| 2026 NASCAR Pool Overall Standings |
|---|
| Race: | Date: | Track: |
| 14 | May 31st | Nashville, TN: Nashville Superspeedway (Cracker Barrel 400) |
| Points | Position | |||||||||||||||||
| Pos | Name | LW | Race | Total | Behind | LW | +/- | |||||||||||
| 1 | Happy Hartley | 5,252 | 382 | 5,634 | 0 | 196 | 1 | 0 | ||||||||||
| 2 | Rua | 5,162 | 338 | 5,500 | -134 | 62 | 2 | 0 | ||||||||||
| 3 | Sarah & Jack Lane | 5,071 | 394 | 5,465 | -169 | 27 | 5 | 2 | ||||||||||
| 4 | Racin' Hillbilly | 5,097 | 365 | 5,462 | -172 | 24 | 3 | 1 | ||||||||||
| 5 | Boothy 44 | 5,072 | 379 | 5,451 | -183 | 13 | 4 | 1 | ||||||||||
| 6 | Jack Man | 5,020 | 418 | 5,438 | -196 | 13 | 7 | 1 | ||||||||||
| 7 | Beck7 | 5,005 | 407 | 5,412 | -222 | 39 | 10 | 3 | ||||||||||
| 8 | Lugnut Lloyd | 5,019 | 367 | 5,386 | -248 | 65 | 8 | 0 | ||||||||||
| 9 | Off Road Dogs | 5,005 | 362 | 5,367 | -267 | 84 | 9 | 0 | ||||||||||
| 10 | Rocketman | 4,990 | 367 | 5,357 | -277 | 94 | 11 | 1 | ||||||||||
| 11 | 4 Lefts Make it Right | 4,968 | 382 | 5,350 | -284 | 101 | 12 | 1 | ||||||||||
| 12 | AliBaba | 5,023 | 321 | 5,344 | -290 | 107 | 6 | 6 | ||||||||||
| 13 | Turn4troubador | 4,895 | 403 | 5,298 | -336 | 153 | 23 | 10 | ||||||||||
| 14 | Murdoc 440 | 4,953 | 334 | 5,287 | -347 | 164 | 14 | 0 | ||||||||||
| 15 | Bentrock 77 | 4,911 | 369 | 5,280 | -354 | 171 | 19 | 4 | ||||||||||
| 16 | Chicken Wing | 4,906 | 367 | 5,273 | -361 | 178 | 21 | 5 | ||||||||||
| 17 | Pepe Racing | 4,929 | 335 | 5,264 | -370 | 187 | 16 | 1 | ||||||||||
| 18 | Red Neck Dan | 4,910 | 351 | 5,261 | -373 | 190 | 20 | 2 | ||||||||||
| 19 | Kingsborough Motorsports | 4,880 | 381 | 5,261 | -373 | 190 | 24 | 5 | ||||||||||
| 20 | Weasel | 4,960 | 299 | 5,259 | -375 | 192 | 13 | 7 | ||||||||||
| 21 | Ace in the Hole | 4,920 | 337 | 5,257 | -377 | 194 | 17 | 4 | ||||||||||
| 22 | Tom Worobec | 4,951 | 298 | 5,249 | -385 | 202 | 15 | 7 | ||||||||||
| 23 | Jasper Decons | 4,913 | 322 | 5,235 | -399 | 216 | 18 | 5 | ||||||||||
| 24 | Jimmie My Johnson | 4,905 | 328 | 5,233 | -401 | 218 | 22 | 2 | ||||||||||
| 25 | Left Turns Only | 4,866 | 363 | 5,229 | -405 | 222 | 26 | 1 | ||||||||||
| 26 | Jumbo | 4,873 | 355 | 5,228 | -406 | 223 | 25 | 1 | ||||||||||
| 27 | Dean | 4,863 | 351 | 5,214 | -420 | 237 | 27 | 0 | ||||||||||
| 28 | Iceman | 4,850 | 354 | 5,204 | -430 | 247 | 28 | 0 | ||||||||||
| 29 | Mouse | 4,845 | 349 | 5,194 | -440 | 257 | 29 | 0 | ||||||||||
| 30 | Camp 6 Racing | 4,805 | 373 | 5,178 | -456 | 273 | 35 | 5 | ||||||||||
| 31 | Tim Wellman | 4,825 | 352 | 5,177 | -457 | 274 | 33 | 2 | ||||||||||
| 32 | Blue Mountain Racing | 4,835 | 328 | 5,163 | -471 | 288 | 31 | 1 | ||||||||||
| 33 | Take a Bow, Kyle | 4,837 | 325 | 5,162 | -472 | 289 | 30 | 3 | ||||||||||
| 34 | Bathman | 4,832 | 319 | 5,151 | -483 | 300 | 32 | 2 | ||||||||||
| 35 | Road Kill | 4,821 | 315 | 5,136 | -498 | 315 | 34 | 1 | ||||||||||
| 36 | Jelder | 4,745 | 376 | 5,121 | -513 | 330 | 41 | 5 | ||||||||||
| 37 | Gracie Lou #24 | 4,773 | 346 | 5,119 | -515 | 332 | 36 | 1 | ||||||||||
| 38 | RePete | 4,770 | 345 | 5,115 | -519 | 336 | 37 | 1 | ||||||||||
| 39 | Cayucos | 4,759 | 355 | 5,114 | -520 | 337 | 40 | 1 | ||||||||||
| 40 | Hopey | 4,726 | 373 | 5,099 | -535 | 352 | 42 | 2 | ||||||||||
| 41 | Cadillac Matt | 4,765 | 311 | 5,076 | -558 | 375 | 38 | 3 | ||||||||||
| 42 | Cobb | 4,711 | 362 | 5,073 | -561 | 378 | 44 | 2 | ||||||||||
| 43 | Boomhauer | 4,765 | 293 | 5,058 | -576 | 393 | 39 | 4 | ||||||||||
| 44 | Phil Noble | 4,700 | 332 | 5,032 | -602 | 419 | 45 | 1 | ||||||||||
| 45 | Moonshine Runners | 4,726 | 294 | 5,020 | -614 | 431 | 43 | 2 | ||||||||||
| 46 | Tyler | 4,676 | 331 | 5,007 | -627 | 444 | 47 | 1 | ||||||||||
| 47 | My Lifter Garage | 4,685 | 320 | 5,005 | -629 | 446 | 46 | 1 | ||||||||||
| 48 | Turk 2 | 4,667 | 328 | 4,995 | -639 | 456 | 48 | 0 | ||||||||||
| 49 | Rubberside Down | 4,630 | 342 | 4,972 | -662 | 479 | 50 | 1 | ||||||||||
| 50 | No Right Turn | 4,630 | 337 | 4,967 | -667 | 484 | 49 | 1 | ||||||||||
| 51 | Scitter | 4,601 | 326 | 4,927 | -707 | 524 | 51 | 0 | ||||||||||
| 52 | Jenny From Block | 4,525 | 335 | 4,860 | -774 | 591 | 53 | 1 | ||||||||||
| 53 | Slims Racing | 4,497 | 353 | 4,850 | -784 | 601 | 55 | 2 | ||||||||||
| 54 | Kat5 | 4,500 | 346 | 4,846 | -788 | 605 | 54 | 0 | ||||||||||
| 55 | Black and White | 4,550 | 274 | 4,824 | -810 | 627 | 52 | 3 | ||||||||||
| 56 | Crackers | 4,381 | 362 | 4,743 | -891 | 708 | 58 | 2 | ||||||||||
| 57 | Back 2 the Front | 4,429 | 280 | 4,709 | -925 | 742 | 56 | 1 | ||||||||||
| 58 | Lucky Linda Racing | 4,403 | 303 | 4,706 | -928 | 745 | 57 | 1 | ||||||||||
| 59 | Arsenal | 4,354 | 323 | 4,677 | -957 | 774 | 60 | 1 | ||||||||||
| 60 | Shake & Bake | 4,378 | 270 | 4,648 | -986 | 803 | 59 | 1 | ||||||||||
| 61 | Garth Birney | 4,188 | 307 | 4,495 | -1,139 | 956 | 62 | 1 | ||||||||||
| 62 | Kingsway | 4,190 | 275 | 4,465 | -1,169 | 986 | 61 | 1 | ||||||||||
| LW: Last Week | Race High Pts | |||||||||||||||||
| Driver Change | Race Results | |||||||||||||||||
| Contacts for Driver Change (Jun 28/2026) : membership@nascarpooltw.com |
| Previous Races | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |